| Cherao Bay 1959 T0187161 | Nechao Bay 1951 T0061804 | Nearco Brown 1935 T0116214 | Pharos Brown 1920 T0153359 | Phalaris Brown 1913 T0153626 |
| Scapa Flow Chestnut 1914 T0215547 | ||||
| Nogara Bay 1928 T0208608 | Havresac II Bay 1915 T0196742 | |||
| Catnip Bay 1910 T0186732 | ||||
| Cassiope Bay 1946 T0186633 | Hyperion Chestnut 1930 T0118015 | Gainsborough Bay 1915 T0153459 | ||
| Selene Bay 1919 T0153824 | ||||
| Campanula Bay 1931 T0186197 | Blandford Brown 1919 T0153289 | |||
| Vesper Bell Chestnut 1921 T0222524 | ||||
| With Blessings Brown 1954 T0224022 | With Regards Bay 1939 T0067187 | Jack High Chestnut 1926 T0117624 | John P. Grier Chestnut 1917 T0153400 | |
| Priscilla Chestnut 1914 T0212141 | ||||
| Loose Foot Brown 1931 T0202823 | Terry Chestnut 1924 T0220159 | |||
| British Fleet Unknown 1917 T0185398 | ||||
| Endowah Bay 1944 T0191680 | Unknown Sire TB Unknown Unknown T0512132 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |