| Cherry Lake Chestnut 1966 T0054529 | Lake Erie Bay 1956 T0059324 | War Admiral Brown 1934 T0116322 | Man O' War Chestnut 1917 T0128228 | Fair Play Unknown 1905 T0153404 |
| Mahubah Unknown 1910 T0153310 | ||||
| Brushup Bay 1929 T0153287 | Sweep Unknown 1907 T0153386 | |||
| Annette K. Bay 1921 T0153443 | ||||
| Sweet Tryst Bay 1945 T0219524 | Jacopo Bay 1928 T0117613 | Sansovino Bay 1921 T0215287 | ||
| Black Ray Brown 1919 T0153695 | ||||
| Gentle Tryst Bay 1933 T0194979 | Sir Gallahad III Bay 1920 T0153384 | |||
| Cino A Sept Chestnut 1924 T0187564 | ||||
| Cherao Bay 1959 T0187161 | Nechao Bay 1951 T0061804 | Nearco Brown 1935 T0116214 | Pharos Brown 1920 T0153359 | |
| Nogara Bay 1928 T0208608 | ||||
| Cassiope Bay 1946 T0186633 | Hyperion Chestnut 1930 T0118015 | |||
| Campanula Bay 1931 T0186197 | ||||
| With Blessings Brown 1954 T0224022 | With Regards Bay 1939 T0067187 | Jack High Chestnut 1926 T0117624 | ||
| Loose Foot Brown 1931 T0202823 | ||||
| Endowah Bay 1944 T0191680 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |