| Rifle Gal Bay 1954 0083237 | Ramrod W Sorrel 1947 0018008 | Toad Chestnut 1943 0002496 | Spencer Chestnut 1939 0000878 | Joe Bailey Chestnut 1919 0000004 |
| Cricket Fleming Bay 1924 0001041 | ||||
| Goldie McCue Chestnut 1936 0001103 | Dr Blue Eyes Unknown Unknown U0070534 | |||
| Naoma Unknown Unknown U0076928 | ||||
| Cowboy Sue Chestnut 1942 0002748 | Cowboy Sorrel 1922 0000012 | Yellow Jacket Unknown Unknown U0081674 | ||
| Roan Lady 1 Unknown Unknown U0078845 | ||||
| Della 4 Unknown Unknown U0456102 | Chant Unknown Unknown U0456101 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Dandy Lou Sorrel 1947 0017342 | Colonel Waggoner Palomino 1942 0004286 | Dan Waggoner Gray 1930 0000346 | Waggoner's Rainy Day Dun 1925 0000013 | |
| Mare by Midnight Unknown Unknown U0074950 | ||||
| SorrelWaggonerMare Unknown Unknown U0079985 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mare by MinnickHorse Unknown Unknown U0075584 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |