| King Balmy's Jo Sorrel 1960 0180903 | King Balmy Sorrel 1956 0061172 | King Bay 1932 0000234 | Zantanon Sorrel 1917 U0081745 | Little Joe 1 Unknown Unknown U0073964 |
| Jeanette 2 Unknown Unknown U0074619 | ||||
| Jabalina Unknown Unknown U0072570 | Strait Horse Unknown Unknown U0080215 | |||
| Bay Mare 1 Unknown Unknown U0075253 | ||||
| Queen Cheta Chestnut 1950 0032005 | Balmy L Chestnut 1938 0000387 | Maynard L Unknown Unknown T0060428 | ||
| Balmy Days Bay 1929 0002243 | ||||
| Queen H Chestnut 1936 0001372 | Dan 1 Unknown Unknown U0070045 | |||
| Nail Quarter Mare Unknown Unknown U0076897 | ||||
| Miss Kahok 23 Sorrel 1953 0085849 | Chubby Man Bay 1943 0002803 | Chubby Bay 1924 0000656 | Midnight Unknown Unknown U0076161 | |
| Fourth of July 1 Unknown Unknown U0071230 | ||||
| Wynoka Chestnut 1933 0003274 | Colonel Sorrel 1925 0000008 | |||
| Springer Mare Unknown Unknown U0080072 | ||||
| Tina Joe Bay 1945 0013138 | Joe Moore Jr Black 1932 0005199 | Joe Moore Bay 1927 0001856 | ||
| Nellie Unknown Unknown U0146211 | ||||
| G Cross 7 Sorrel 1940 0005490 | High Clover Chestnut 1931 T0057907 | |||
| W B Whitehead Mare Unknown Unknown U0081231 |