| Blaith Na Greine Brown 1947 T0184105 | Straight Deal Bay 1940 T0218530 | Solario Bay 1922 T0217461 | Gainsborough Bay 1915 T0153459 | Bayardo Bay 1906 T0153699 |
| Rosedrop Chestnut 1907 T0153616 | ||||
| Sun Worship Unknown 1912 T0218970 | Sundridge Chestnut 1898 T0219023 | |||
| Doctrine Bay 1899 T0524812 | ||||
| Good Deal Bay 1932 T0195747 | Apelle Chestnut 1923 T0181548 | Sardanapale Bay 1911 T0215385 | ||
| Angelina Brown 1913 T0181297 | ||||
| Weeds Bay 1926 T0526597 | Arion Unknown 1915 T0181773 | |||
| Dandelion Unknown 1921 T0526598 | ||||
| Carpet Slipper Bay 1930 T0186551 | Phalaris Brown 1904 T0210815 | Polymelus Bay 1902 T0154426 | Cyllene Chestnut 1895 T0188986 | |
| Maid Marian Brown 1886 T0527176 | ||||
| Bromus Bay 1905 T0154382 | Sainfoin Chestnut 1887 T0215012 | |||
| Cheery Brown 1892 T0526095 | ||||
| Simon's Shoes Bay 1914 T0216712 | Simon Square Bay 1904 T0216711 | St. Simon Bay 1881 T0218110 | ||
| Sweet Marjorie Chestnut 1896 T0219466 | ||||
| Goody Two Shoes Bay 1899 T0195805 | Isinglass Bay 1890 T0198611 | |||
| Sandal Bay 1885 T0525073 |