| Ray's Yellow Cat Dun 1959 0153628 | Gray Wasp Gray 1946 0068759 | Yellow Wasp Dun 1941 0014281 | Smoky Grullo 1934 0000561 | Old Sorrel Chestnut 1915 0000209 |
| LA Ruben Unknown Unknown U0073411 | ||||
| Piannola Dun 1931 0000338 | Cherokee 2 Unknown Unknown U0071195 | |||
| Unknownmarebyeasthor Unknown Unknown U0148049 | ||||
| Old Grey Bonita Gray Unknown 0040444 | LX Horse Unknown Unknown U0074309 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Grandaughterofyel?? Unknown Unknown U0071757 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Molly Cotton Tail Dun 1938 0006658 | Clover Leaf Unknown 1928 U0069668 | Fleeting Time Chestnut 1923 T0193489 | High Time Chestnut 1916 T0197296 | |
| British Fleet Unknown 1917 T0185398 | ||||
| Waggoner Mare 1 Unknown Unknown U0073819 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mare by Buck Thomas Unknown Unknown U0074608 | Buck Thomas Unknown Unknown U0068963 | Peter McCue Bay 1895 U0077937 | ||
| Stockings 2 Unknown Unknown U0066929 | ||||
| Waggoner Mare Unknown Unknown U0081272 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 |