| Rain Onya Sorrel 1973 1215622 | Go Man Go Roan 1953 0082000 | Top Deck Brown 1945 T0066172 | Equestrian Chestnut 1936 T0145907 | Equipoise Chestnut 1928 T0153143 |
| Frilette Bay 1924 T0153142 | ||||
| River Boat Bay 1939 T0153144 | Chicaro Bay 1923 T0054551 | |||
| Last Boat Bay 1932 T0153141 | ||||
| Lightfoot Sis Sorrel 1945 A0024753 | Very Wise Chestnut 1932 T0066692 | Wise Counsellor Chestnut 1921 T0223948 | ||
| Omona Black 1926 T0209128 | ||||
| Clear Track Gray 1933 0002474 | The Dun Horse Unknown Unknown U0080635 | |||
| Ella 2 Unknown Unknown U0233324 | ||||
| Cherry Lake Chestnut 1966 T0054529 | Lake Erie Bay 1956 T0059324 | War Admiral Brown 1934 T0116322 | Man O' War Chestnut 1917 T0128228 | |
| Brushup Bay 1929 T0153287 | ||||
| Sweet Tryst Bay 1945 T0219524 | Jacopo Bay 1928 T0117613 | |||
| Gentle Tryst Bay 1933 T0194979 | ||||
| Cherao Bay 1959 T0187161 | Nechao Bay 1951 T0061804 | Nearco Brown 1935 T0116214 | ||
| Cassiope Bay 1946 T0186633 | ||||
| With Blessings Brown 1954 T0224022 | With Regards Bay 1939 T0067187 | |||
| Endowah Bay 1944 T0191680 |