| Bucks Pomp Chestnut 1937 T0054025 | Buck Chestnut 1921 T0185688 | Blond Buddy Unknown 1918 T0184228 | Cunard Unknown 1899 T0188907 | Gold Finch Bay 1889 T0195681 |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Beaming Beauty Unknown 1917 T0183000 | Sweep Unknown 1907 T0153386 | Ben Brush Bay 1893 T0153295 | ||
| Pink Domino Unknown 1897 T0153355 | ||||
| Bellisario Unknown 1911 T0183356 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Pompeia Bay 1929 T0211552 | Pompey Bay 1923 T0153358 | Sun Briar Bay 1915 T0218832 | Sundridge Chestnut 1898 T0219023 | |
| Sweet Briar II Unknown 1908 T0219410 | ||||
| Cleopatra Unknown 1917 T0187760 | Corcyra Chestnut 1911 T0188374 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Chrysos Chestnut 1924 T0187484 | Polymelian Chestnut 1914 T0153364 | Polymelus Bay 1902 T0154426 | ||
| Pasquita Unknown 1907 T0210114 | ||||
| Leghorn Chestnut 1919 T0201910 | Celt Unknown 1905 T0186813 | |||
| Tuscan Red Chestnut 1912 T0221748 |