| Holly Badger Dun 1955 0088503 | Grey Badger III Grey 1947 0020285 | Grey Badger II Gray 1941 0002006 | Midnight Jr Black 1937 0000210 | Midnight Unknown Unknown U0076161 |
| Salty Chestnut 1932 0002573 | ||||
| Grey Annie Gray 1932 0003502 | Billy the Tough 1 Unknown Unknown U0068269 | |||
| Mare by Casey Jones Unknown Unknown U0074629 | ||||
| Mary Greenock Chestnut 1937 T0060364 | Greenock Chestnut 1925 T0196114 | The Porter Bay 1915 T0153472 | ||
| Starella Chestnut 1919 T0218289 | ||||
| Thats Mine Chestnut 1930 T0220279 | Phalaros Brown 1922 T0210817 | |||
| That's That Bay 1926 T0220276 | ||||
| Miss Holly 98 Palomino 1950 0045772 | Hollywood Gold Dun 1940 0002220 | Gold Rush Palomino 1936 0000457 | Caliente 1 Unknown Unknown U0069159 | |
| Sorrel Mare Sorrel Unknown U0079942 | ||||
| Triangle Lady 17 Dun 1934 0000438 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Bucks Pomp Chestnut 1937 T0054025 | Buck Chestnut 1921 T0185688 | Blond Buddy Unknown 1918 T0184228 | ||
| Beaming Beauty Unknown 1917 T0183000 | ||||
| Pompeia Bay 1929 T0211552 | Pompey Bay 1923 T0153358 | |||
| Chrysos Chestnut 1924 T0187484 |