| Holleo Sorrel 1970 0184977 | Heleo Bay 1957 0074560 | Leo Sorrel 1940 0001335 | Joe Reed II Chestnut 1936 0000985 | Joe Reed Chestnut 1921 0000003 |
| Nellene Unknown Unknown U0076986 | ||||
| Little Fanny Bay 1937 0001572 | Joe Reed Chestnut 1921 0000003 | |||
| Fanny Ashwell Unknown Unknown U0070967 | ||||
| Brooks' Tzena Bay 1952 0036123 | Starway Bay 1939 0000508 | Oklahoma Star Bay 1915 0000006 | ||
| Quarter Lady Chestnut 1934 0000511 | ||||
| Toots B Brown 1938 0006641 | Beggar Boy Black 1924 T0053119 | |||
| Baldy Girl Sorrel 1935 0003455 | ||||
| Holly Badger Dun 1955 0088503 | Grey Badger III Grey 1947 0020285 | Grey Badger II Gray 1941 0002006 | Midnight Jr Black 1937 0000210 | |
| Grey Annie Gray 1932 0003502 | ||||
| Mary Greenock Chestnut 1937 T0060364 | Greenock Chestnut 1925 T0196114 | |||
| Thats Mine Chestnut 1930 T0220279 | ||||
| Miss Holly 98 Palomino 1950 0045772 | Hollywood Gold Dun 1940 0002220 | Gold Rush Palomino 1936 0000457 | ||
| Triangle Lady 17 Dun 1934 0000438 | ||||
| Bucks Pomp Chestnut 1937 T0054025 | Buck Chestnut 1921 T0185688 | |||
| Pompeia Bay 1929 T0211552 |