| Dugout Bay 1922 T0190830 | Under Fire Bay 1916 T0221959 | Swynford Brown 1907 T0153389 | John O'Grant Bay Unknown T0199240 | Isinglass Bay 1890 T0198611 |
| La Fleche Brown 1889 T0527971 | ||||
| Canterbury Pilgrim Chestnut 1893 T0153440 | Tristan Chestnut 1878 T0525071 | |||
| Pilgrimage Chestnut 1875 T0525072 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Cloak Bay 1909 T0187801 | Disguise Bay 1897 T0181125 | Domino Unknown 1891 T0130628 | Himyar Unknown 1875 T0197392 | |
| Mannie Gray Unknown 1874 T0526804 | ||||
| Bonnie Gal Bay 1889 T0526540 | Galopin Bay 1872 T0526957 | |||
| Bonnie Doon Bay 1870 T0529792 | ||||
| St. Cypria Bay 1888 T0520377 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |