| Queen Herodias Gray 1916 T0524670 | The Tetrarch Gray 1911 T0220404 | Roi Herode Gray 1904 T0214009 | Le Samaritain Gray 1895 T0201833 | Le Sancy Unknown 1884 T0201834 |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Vahren Chestnut 1897 T0222081 | Bona Vista Chestnut 1889 T0184726 | Bend Or Chestnut 1877 T0183413 | ||
| Vista Bay 1879 T0527295 | ||||
| Castania Chestnut 1889 T0527792 | Hagioscope Chestnut 1878 T0196351 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Break of Dawn Brown 1910 T0528407 | Chaucer Brown 1900 T0187116 | St. Simon Bay 1881 T0218110 | Galopin Bay 1872 T0526957 | |
| St. Angela Bay 1865 T0527209 | ||||
| Canterbury Pilgrim Chestnut 1893 T0153440 | Tristan Chestnut 1878 T0525071 | |||
| Pilgrimage Chestnut 1875 T0525072 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |