| Charger Bay 1927 T0524668 | Stratford Brown 1919 T0218549 | Swynford Brown 1907 T0153389 | John O'Grant Bay Unknown T0199240 | Isinglass Bay 1890 T0198611 |
| La Fleche Brown 1889 T0527971 | ||||
| Canterbury Pilgrim Chestnut 1893 T0153440 | Tristan Chestnut 1878 T0525071 | |||
| Pilgrimage Chestnut 1875 T0525072 | ||||
| Lesbia Unknown 1905 T0525851 | St. Frusquin Bay 1893 T0218089 | St. Simon Bay 1881 T0218110 | ||
| Isabel Chestnut 1879 T0526524 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Queen Herodias Gray 1916 T0524670 | The Tetrarch Gray 1911 T0220404 | Roi Herode Gray 1904 T0214009 | Le Samaritain Gray 1895 T0201833 | |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Vahren Chestnut 1897 T0222081 | Bona Vista Chestnut 1889 T0184726 | |||
| Castania Chestnut 1889 T0527792 | ||||
| Break of Dawn Brown 1910 T0528407 | Chaucer Brown 1900 T0187116 | St. Simon Bay 1881 T0218110 | ||
| Canterbury Pilgrim Chestnut 1893 T0153440 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |