| Davidson'sSteveJones Brown 1940 0025019 | Old Baldy Chestnut 1930 T0062131 | Polymelian Chestnut 1914 T0153364 | Polymelus Bay 1902 T0154426 | Cyllene Chestnut 1895 T0188986 |
| Maid Marian Brown 1886 T0527176 | ||||
| Pasquita Unknown 1907 T0210114 | Sundridge Chestnut 1898 T0219023 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Eagle's Nest Unknown 1920 T0191007 | Harmonicon Unknown 1910 T0196603 | Disguise Bay 1897 T0181125 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Bonnie Powers Brown 1937 0025017 | Unknown Sire | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |