| Silver Dawn Palomino 1936 0000287 | Clover Leaf Unknown 1928 U0069668 | Fleeting Time Chestnut 1923 T0193489 | High Time Chestnut 1916 T0197296 | Ultimus Chestnut 1906 T0153331 |
| Noonday Chestnut 1898 T0208655 | ||||
| British Fleet Unknown 1917 T0185398 | Great Britain Unknown 1910 T0196021 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Waggoner Mare 1 Unknown Unknown U0073819 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Queen of Sheba Unknown Unknown U0078331 | Waggoner's Rainy Day Dun 1925 0000013 | Ben Hur Unknown Unknown U0068047 | Rainy Day Unknown Unknown U0078409 | |
| Nettie Jacket Unknown Unknown U0075497 | ||||
| Ace Mare Unknown Unknown U0067395 | Little Ace Unknown Unknown U0075504 | |||
| Bishop Mare Unknown Unknown U0068293 | ||||
| Buck Thomas Mare Unknown Unknown U0068964 | Buck Thomas Unknown Unknown U0068963 | Peter McCue Bay 1895 U0077937 | ||
| Stockings 2 Unknown Unknown U0066929 | ||||
| Waggoner Mare Unknown Unknown U0081272 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 |