| Pasamonte Paul Brown 1960 0194180 | Suggested Chestnut 1949 T0065453 | Requested Chestnut 1939 T0063584 | Questionnaire Bay 1927 T0117686 | Sting Bay 1921 T0153598 |
| Miss Puzzle Bay 1913 T0153631 | ||||
| Fair Perdita Brown 1932 T0153665 | Eternal Unknown 1916 T0125134 | |||
| Lady Wave Bay 1921 T0153640 | ||||
| Poppy Seed Chestnut 1944 T0211611 | Sickle Brown 1924 T0153374 | Phalaris Brown 1913 T0153626 | ||
| Selene Bay 1919 T0153824 | ||||
| Yellow Poppy Chestnut 1940 T0224288 | Man O' War Chestnut 1917 T0128228 | |||
| Forsythia 2nd Gray 1934 T0194015 | ||||
| Pasamonte Baybright Bay 1950 0028037 | Golddust Shoemaker Palomino 1939 0001094 | Nick 1 Unknown Unknown U0077078 | Sheik Grullo 1918 0000011 | |
| Sylvia 1 Unknown Unknown U0075334 | ||||
| Nancy M Chestnut 1926 0001870 | Jack McCue 1 Unknown Unknown U0072586 | |||
| Fanny 1 Unknown Unknown U0070966 | ||||
| Polka Dot P Roan 1942 0011740 | Rainy Day Gray 1923 0000466 | Midnight Unknown Unknown U0076161 | ||
| Old Alley Unknown Unknown U0077263 | ||||
| Miss Tommy 2 Gray 1935 0000476 | Tom (Scooter) Unknown Unknown U0080772 | |||
| Burnett Riding Mare Unknown Unknown U0146162 |