| Doc Bailey Sorrel 1939 0007862 | Joe Bailey Chestnut 1919 0000004 | Little King 1 Unknown Unknown U0073982 | Possum (King) Unknown Unknown U0073234 | Traveler Unknown 1880 U0080935 |
| Jenny 1 Unknown Unknown U0072713 | ||||
| Nellie 7 Unknown Unknown U0250534 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Brown Nixon Mare Unknown Unknown U0068868 | Nixon's Joe Bailey Unknown Unknown U0074800 | Diamond Deck Unknown Unknown U0077319 | ||
| Missouri Mike Mare Unknown Unknown U0454779 | ||||
| Fanny 10 Unknown Unknown U0137995 | Billy Dibrell Unknown Unknown U0473722 | |||
| Nixon Mare Unknown Unknown U0077129 | ||||
| Raggedy Ann Unknown Unknown U0180330 | Upset Chestnut 1917 T0066556 | Whisk Broom II Unknown 1907 T0153345 | Broomstick Bay Unknown T0153691 | |
| Audience Unknown Unknown T0526173 | ||||
| Pankhusrt Unknown 1910 T0209908 | Voter Chestnut 1894 T0153581 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Nixie Bay 1925 T0208522 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |