| Hylita Sorrel 1954 0149588 | Hysition Brown 1942 T0058191 | Hygro Chestnut 1929 T0058180 | Epinard Chestnut 1920 T0191773 | Badajoz Chestnut 1907 T0182401 |
| Epine Blanche Chestnut 1913 T0191776 | ||||
| Ruddy Light Brown 1921 T0214716 | Honeywood Brown 1911 T0197569 | |||
| Washoe Belle Brown 1913 T0223138 | ||||
| Campion Bay 1927 T0186201 | Campfire Chestnut 1914 T0186200 | Olambala Chestnut 1906 T0209052 | ||
| Nightfall Chestnut 1908 T0208451 | ||||
| Inquisition Black 1919 T0198371 | Wrack Unknown 1909 T0224164 | |||
| Cowl Unknown 1908 T0188630 | ||||
| Murl L Sorrel 1943 0005309 | Moco Burnett Chestnut 1937 0001608 | Texas Jack Unknown 1901 U0080594 | Jack McCue 1 Unknown Unknown U0072586 | |
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mare by Joe Hancock Unknown Unknown U0074847 | Joe Hancock Brown 1923 0000455 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Day Break 1 Unknown Unknown U0070126 | Little Hickory 1 Unknown Unknown U0073949 | Hickory Bill Unknown Unknown U0072141 | ||
| Alice Unknown Unknown U0282968 | ||||
| Midnight 7 Unknown Unknown U0240720 | Little Joe 1 Unknown Unknown U0073964 | |||
| Black Bess 15 Unknown Unknown U0180332 |