| Lee's Regards Brown 1948 T0059463 | With Regards Bay 1939 T0067187 | Jack High Chestnut 1926 T0117624 | John P. Grier Chestnut 1917 T0153400 | Whisk Broom II Unknown 1907 T0153345 |
| Wonder Bay 1910 T0224052 | ||||
| Priscilla Chestnut 1914 T0212141 | Star Shoot Unknown 1898 T0218255 | |||
| Yankee Sister Unknown 1904 T0224251 | ||||
| Loose Foot Brown 1931 T0202823 | Terry Chestnut 1924 T0220159 | North Star III Chestnut 1914 T0153397 | ||
| Seamstress Unknown 1915 T0215791 | ||||
| British Fleet Unknown 1917 T0185398 | Great Britain Unknown 1910 T0196021 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Blue Lillian Brown 1932 T0184389 | Blue Larkspur Bay 1926 T0153692 | Black Servant Brown 1918 T0153696 | Black Toney Brown 1911 T0153286 | |
| Padula Brown 1906 T0209695 | ||||
| Blossom Time Brown 1920 T0153693 | North Star III Chestnut 1914 T0153397 | |||
| Vaila Brown 1911 T0153329 | ||||
| Artistic Black 1923 T0181870 | Dick Finnel Unknown 1904 T0189944 | King Eric Unknown 1887 T0200099 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Gold Mine Unknown 1909 T0195471 | Woolsthrope Unknown 1888 T0224136 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |