| Rhea Mare 018 Chestnut 1970 0747056 | Scotty Buck Dun 1957 0107164 | Bill Van Vacter Palomino 1947 0024917 | Billy Van Palomino 1936 0004094 | Cotton Eyed Joe Unknown Unknown U0069846 |
| Yellow Wolf Mare Unknown Unknown U0081694 | ||||
| Electra 1 Unknown Unknown U0070811 | Clover Leaf Unknown 1928 U0069668 | |||
| Waggoner Mare Unknown Unknown U0081272 | ||||
| Lavalava Koy Bay 1950 0041339 | Bay Bob Bay 1946 0012570 | King Bay 1932 0000234 | ||
| Maud Koy Brown 1921 0021613 | ||||
| Sable Hippy Bay 1946 0025240 | One Eyed Hippy Chestnut 1941 0007518 | |||
| Mable Noelke Bay 1936 0001513 | ||||
| Twisted Cooper Chestnut 1963 0272636 | Colorado Twist Bay 1955 0059390 | Hard Twist Chestnut 1942 0005555 | Cowboy Sorrel 1922 0000012 | |
| Mame Taylor Sorrel 1934 0006990 | ||||
| Old Liz Bay 1939 0038256 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Mousie M Chestnut 1931 0002890 | ||||
| Cooper Coppette Sorrel 1960 0163018 | Otter Blue Grullo 1957 0072304 | Whirlie Sorrel 1942 0001971 | ||
| Otter Do Bay 1952 0045050 | ||||
| Ayres' Sissy McCue Sorrel 1949 0051372 | Roper McCue Chestnut 1943 0008606 | |||
| Dixie 10 Unknown Unknown U0070328 |