| Dusty Levis Roan 1956 0075742 | Grand Duke Palomino 1946 0012587 | Gold Mount Dun 1940 0002078 | Brush Mount Dun 1938 0015000 | Chimney Sweep Bay 1927 T0054583 |
| Hula Dancer 1 Unknown Unknown U0072408 | ||||
| Miss Helen Palomino 1935 0006331 | Plaudit Dun 1930 0001657 | |||
| Headlight 3 Unknown Unknown U0239206 | ||||
| Red Wing Shoemaker Bay 1936 0001873 | Jack McCue 1 Unknown Unknown U0072586 | Peter McCue Bay 1895 U0077937 | ||
| Marguerite 1 Unknown Unknown U0075387 | ||||
| Hilson Quarter Mare Unknown Unknown U0072179 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Dusty Baby Roan 1951 0047561 | Dusty Hancock Roan 1940 0003609 | Roan Hancock Roan 1935 0000456 | Joe Hancock Brown 1923 0000455 | |
| Riding Type Mare Unknown Unknown U0078761 | ||||
| Triangle Lady 12 Dun 1935 0000443 | Red Buck Sorrel 1930 0000393 | |||
| Burnett Riding Mare Unknown Unknown U0146162 | ||||
| Sister D D Unknown Unknown N0005442 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Red Wing D D Unknown Unknown N0005441 | Red Joe of Arizona Sorrel 1932 0000563 | |||
| Unknown Mare Unknown Unknown 0555555 |