| Blue Weiser Roan 1954 0050140 | Budweiser Sorrel 1942 0002808 | Silver Dawn Palomino 1936 0000287 | Clover Leaf Unknown 1928 U0069668 | Fleeting Time Chestnut 1923 T0193489 |
| Waggoner Mare 1 Unknown Unknown U0073819 | ||||
| Queen of Sheba Unknown Unknown U0078331 | Waggoner's Rainy Day Dun 1925 0000013 | |||
| Buck Thomas Mare Unknown Unknown U0068964 | ||||
| Ribbon II Unknown Unknown U0078741 | Cowboy Sorrel 1922 0000012 | Yellow Jacket Unknown Unknown U0081674 | ||
| Roan Lady 1 Unknown Unknown U0078845 | ||||
| Ribbon G Chestnut 1932 0010454 | Cowboy Sorrel 1922 0000012 | |||
| Thompson Mare Unknown Unknown U0080677 | ||||
| Bluetta Roan 1946 0012599 | Davidson'sSteveJones Brown 1940 0025019 | Old Baldy Chestnut 1930 T0062131 | Polymelian Chestnut 1914 T0153364 | |
| Eagle's Nest Unknown 1920 T0191007 | ||||
| Bonnie Powers Brown 1937 0025017 | Unknown Sire | |||
| Unknown Mare | ||||
| Mare by Tip Unknown Unknown U0075231 | Tip Bay 1927 0007287 | Jazz 1 Unknown Unknown U0072673 | ||
| Mare by Major Domo Unknown Unknown U0242205 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |