| Sunday's King Chestnut 1970 0741860 | Railroader Sorrel 1957 0073768 | Joe Sunday II Bay 1953 0052278 | Joe Sunday Bay 1941 0009900 | Joe Reed Chestnut 1921 0000003 |
| Lady Gause Unknown Unknown U0073505 | ||||
| Reed's Buttercup Sorrel 1940 0052279 | Joe Reed Chestnut 1921 0000003 | |||
| MyersMarebyUSRemount Unknown Unknown U0076881 | ||||
| Margie Adair Brown 1946 0044454 | King George Sorrel 1935 0003925 | Little Richard Chestnut 1922 0000017 | ||
| China 1 Unknown Unknown U0120220 | ||||
| JA Mare 1 Unknown Unknown U0072561 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Miss Dolly King Bay 1959 0113266 | Catahoula Boy Brown 1956 0060137 | Coffee King Brown 1943 0052002 | King Bay 1932 0000234 | |
| Old Sugar Bay 1932 0005234 | ||||
| Youlanda Brown 1944 0029534 | Lucky Strike Sorrel 1935 0000181 | |||
| Montgomery Mare Unknown Unknown U0076703 | ||||
| Miss Dolly Franklin Bay 1951 0058920 | Chango Chestnut 1946 0012595 | Spencer Chestnut 1939 0000878 | ||
| La Baby Chestnut 1935 0000950 | ||||
| Miss Dolly Busby Bay 1940 0007516 | Red Jacket Sorrel 1936 0000225 | |||
| Mare by Jazz Unknown Unknown U0074833 |