| Kallista Sorrel 1981 X0274685 | Raise Your Glass Sorrel 1968 T0118794 | Raise a Native Chestnut 1961 T0116267 | Native Dancer Gray 1950 T0114251 | Polynesian Brown 1942 T0118035 |
| Geisha Gray 1943 T0153156 | ||||
| Raise You Chestnut 1946 T0153152 | Case Ace Bay 1934 T0124269 | |||
| Lady Glory Brown 1934 T0153642 | ||||
| Champagne Woman Chestnut 1963 T0152824 | Barbizon Bay 1954 T0117065 | Polynesian Brown 1942 T0118035 | ||
| Good Blood Brown 1942 T0195737 | ||||
| L'Amour Toujours Chestnut 1958 T0178857 | Never Say Die Chestnut 1951 T0121630 | |||
| Idle Lovliness 2nd Bay 1946 T0198000 | ||||
| Light Foot Lass Bay 1973 0972079 | Lassie's Go Man Chestnut 1967 0498293 | Go Man Go Roan 1953 0082000 | Top Deck Brown 1945 T0066172 | |
| Lightfoot Sis Sorrel 1945 A0024753 | ||||
| Lassie Bar Lady Sorrel 1961 0231012 | Three Bars Chestnut 1940 T0065983 | |||
| Lassie's Dream Sorrel 1953 0041015 | ||||
| Talley Jane Bay 1959 0144937 | Hy Aethel Bay 1948 T0058129 | Hygro Chestnut 1929 T0058180 | ||
| Eadhild Bay 1929 T0190992 | ||||
| Buddie's Bess Unknown Unknown N0003617 | Cotton Eyed Rex Unknown Unknown N0003607 | |||
| Yencie Unknown Unknown U0243516 |