| Dee Bar Bright Black 1970 0743728 | Bright Rebel Black 1964 0329741 | Rebel Cause Bay 1958 0169103 | Top Deck Brown 1945 T0066172 | Equestrian Chestnut 1936 T0145907 |
| River Boat Bay 1939 T0153144 | ||||
| Bankette Bay 1952 0045318 | Worryman Roan 1945 0010834 | |||
| Miss Bank Bay 1940 0016059 | ||||
| Me Bright Bay 1957 0095179 | Leo Sorrel 1940 0001335 | Joe Reed II Chestnut 1936 0000985 | ||
| Little Fanny Bay 1937 0001572 | ||||
| Maddon's Bright Eyes Bay 1946 0027000 | Gold Mount Dun 1940 0002078 | |||
| Plaudette Buckskin 1931 U0078053 | ||||
| Bright Bardee Brown 1963 0329740 | Vandy Sorrel 1943 0043628 | Going Light Bay 1931 T0057313 | Sweeping Light Brown 1929 T0219369 | |
| Our Sis Chestnut 1927 T0209554 | ||||
| Jean Ann Blair Unknown Unknown U0072679 | Joe Blair Unknown 1911 T0058620 | |||
| Opal Wall Chestnut 1916 T0437731 | ||||
| Bar Bright Black 1958 0135145 | Bright Bar Brown 1954 0058946 | Three Bars Chestnut 1940 T0065983 | ||
| Maddon's Bright Eyes Bay 1946 0027000 | ||||
| Plaudit's Babe Bay 1945 0011242 | Gold Mount Dun 1940 0002078 | |||
| Plaudette Buckskin 1931 U0078053 |