| Disturbance Chestnut 1954 0047546 | Peeper Sorrel 1944 0003995 | Red Dog Sorrel 1933 0000055 | Balleymooney Unknown Unknown U0067780 | Concho Colonel Unknown Unknown U0069776 |
| Little Judge 1 Unknown Unknown U0066631 | ||||
| Cinnabar 1 Unknown Unknown U0069588 | Old Joe 2 Unknown Unknown U0075627 | |||
| Joe Mare Unknown Unknown U0072878 | ||||
| Mae West Sorrel 1935 0000056 | Coke T 'Prince' Unknown Unknown U0069697 | Brown Dick Unknown Unknown U0068831 | ||
| Stockings 2 Unknown Unknown U0066929 | ||||
| Mare by Peter McCue Unknown Unknown U0075044 | Peter McCue Bay 1895 U0077937 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Gibbons' Papoose Sorrel 1948 0028133 | Pat Murphy Sorrel 1940 0010455 | Humdinger Bay 1935 0001687 | Norfleet Unknown Unknown U0077153 | |
| Mare by Chickashabob Unknown Unknown U0075381 | ||||
| Yellow Wolf Mare Unknown Unknown U0081694 | Yellow Wolf Unknown Unknown U0081693 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Squaw G Sorrel 1943 0010457 | Sergeant Chestnut 1927 0001497 | Billy McCue Unknown Unknown U0068261 | ||
| Silver 6 Unknown Unknown U0146280 | ||||
| Ribbon G Chestnut 1932 0010454 | Cowboy Sorrel 1922 0000012 | |||
| Thompson Mare Unknown Unknown U0080677 |