| Wheeling Peppy Sorrel 1980 1624705 | Peppy San Badger Sorrel 1974 1089924 | Mr San Peppy Sorrel 1968 0548845 | Leo San Sorrel 1949 0020113 | Leo Sorrel 1940 0001335 |
| San Sue Darks Sorrel 1945 0014898 | ||||
| Peppy Belle Sorrel 1955 0054365 | Pep Up Sorrel 1941 0002100 | |||
| Belle Burnett Palomino 1949 0043207 | ||||
| Sugar Badger Sorrel 1959 0183512 | Grey Badger III Grey 1947 0020285 | Grey Badger II Gray 1941 0002006 | ||
| Mary Greenock Chestnut 1937 T0060364 | ||||
| Sugar Townley Sorrel 1943 0180712 | Lucky Jim Bay 1939 0001719 | |||
| R J Clark Mare Unknown Unknown U0078373 | ||||
| Wheeling Princess Sorrel 1974 1009311 | Rey Jay Sorrel 1955 0063166 | Rey Del Rancho Chestnut 1944 0007340 | Ranchero Chestnut 1933 0000215 | |
| Panda de la Tordia Chestnut 1936 0006472 | ||||
| Calandria K Chestnut 1942 0023126 | Tino Bay 1932 0000214 | |||
| Tordia de Garcia Unknown Unknown U0080897 | ||||
| Wheeling Lassie Sorrel 1970 0744381 | TAMU Double Boot Sorrel 1967 0562140 | Double Devil Sorrel 1962 0213370 | ||
| Bootlegger Zan Chestnut 1959 0119732 | ||||
| TAMU Joepico Sorrel 1966 0458370 | Fourable Joe Sorrel 1949 0040127 | |||
| TAMC Wimpico Bay 1961 0176714 |