| Aliso Gill 2 Brown 1958 0096021 | Pelican Chestnut 1944 0055092 | Joe Hancock Jr Brown 1939 0001658 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 |
| J. J. Hancock Mare Unknown Unknown U0383120 | ||||
| Burnett Mare Unknown Unknown U0069048 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Covella Bay 1931 T0055015 | Coventry Black 1922 T0188612 | Negofol Unknown 1906 T0208137 | ||
| Sun Queen Unknown 1909 T0218932 | ||||
| Sonora Brown 1927 T0217621 | Light Brigade Brown 1910 T0202103 | |||
| Ilma Unknown 1908 T0198074 | ||||
| Okie Girl Bay 1945 0010053 | Joe Tom Bay 1936 0000568 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 | |
| J. J. Hancock Mare Unknown Unknown U0383120 | ||||
| TB Mare Unknown Unknown U0080453 | TB Horse Unknown Unknown U0080520 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Miss Tommy 99 Black 1934 0000478 | Tom (Scooter) Unknown Unknown U0080772 | Midnight Unknown Unknown U0076161 | ||
| Trixie 8 Unknown Unknown U0456659 | ||||
| Burnett Riding Mare Unknown Unknown U0146162 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 |