| Rejected Brown 1950 T0118662 | Revoked Bay 1943 T0115913 | Blue Larkspur Bay 1926 T0153692 | Black Servant Brown 1918 T0153696 | Black Toney Brown 1911 T0153286 |
| Padula Brown 1906 T0209695 | ||||
| Blossom Time Brown 1920 T0153693 | North Star III Chestnut 1914 T0153397 | |||
| Vaila Brown 1911 T0153329 | ||||
| Gala Belle Bay 1937 T0153657 | Sir Gallahad III Bay 1920 T0153384 | Teddy Bay 1913 T0153473 | ||
| Plucky Liege Bay 1912 T0153356 | ||||
| Bel Tempo Chestnut 1930 T0183198 | High Time Chestnut 1916 T0197296 | |||
| Belvale Unknown 1915 T0183395 | ||||
| By Line Bay 1940 T0185954 | Blenheim II Bay 1927 T0153277 | Blandford Brown 1919 T0153289 | Swynford Brown 1907 T0153389 | |
| Blanche Bay 1912 T0153694 | ||||
| Malva Bay 1919 T0203903 | Charles O'Malley Bay 1907 T0187028 | |||
| Wild Arum Bay 1911 T0524652 | ||||
| Sable Scarf Bay 1934 T0214920 | Sir Gallahad III Bay 1920 T0153384 | Teddy Bay 1913 T0153473 | ||
| Plucky Liege Bay 1912 T0153356 | ||||
| Gravita Bay 1924 T0195990 | Sarmatian Unknown 1917 T0215405 | |||
| Gravitate Brown 1919 T0195991 |