| Romany Chi Gray 1942 T0274201 | Charger Bay 1927 T0524668 | Stratford Brown 1919 T0218549 | Swynford Brown 1907 T0153389 | John O'Grant Bay Unknown T0199240 |
| Canterbury Pilgrim Chestnut 1893 T0153440 | ||||
| Lesbia Unknown 1905 T0525851 | St. Frusquin Bay 1893 T0218089 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Queen Herodias Gray 1916 T0524670 | The Tetrarch Gray 1911 T0220404 | Roi Herode Gray 1904 T0214009 | ||
| Vahren Chestnut 1897 T0222081 | ||||
| Break of Dawn Brown 1910 T0528407 | Chaucer Brown 1900 T0187116 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Romany Lass Bay 1932 T0524669 | Manna Bay 1922 T0204007 | Phalaris Brown 1913 T0153626 | Polymelus Bay 1902 T0154426 | |
| Bromus Bay 1905 T0154382 | ||||
| Waffles Bay 1917 T0222878 | Buckwheat Bay 1906 T0185702 | |||
| Lady Mischief Brown 1903 T0525067 | ||||
| Romany Queen Chestnut 1925 T0528408 | Hurry On Chestnut 1913 T0153467 | Marcovil Chestnut 1903 T0204127 | ||
| Tout Suite Chestnut 1904 T0522847 | ||||
| Gipsy Queen Chestnut 1917 T0528409 | Rochester Brown 1907 T0213907 | |||
| Creole Bay 1912 T0528410 |