| Romany Belle Gray 1949 T0214117 | Vilmorin (GB) Chestnut 1943 T0222669 | Gold Bridge Chestnut 1929 T0153656 | Golden Boss Unknown 1920 T0195533 | The Boss Chestnut 1910 T0220296 |
| Golden Hen Bay 1901 T0526093 | ||||
| Flying Diadem Unknown 1923 T0153660 | Diadumenos Chestnut 1910 T0189897 | |||
| Flying Bridge Bay 1911 T0526094 | ||||
| Queen of the Meadow Gray 1938 T0212550 | Fairway Bay 1925 T0153403 | Phalaris Brown 1913 T0153626 | ||
| Scapa Flow Chestnut 1914 T0215547 | ||||
| Queen of the Blues Gray 1929 T0524804 | Bachelor's Double Chestnut 1906 T0182375 | |||
| Blue Fairy Gray 1922 T0524805 | ||||
| Romany Chi Gray 1942 T0274201 | Charger Bay 1927 T0524668 | Stratford Brown 1919 T0218549 | Swynford Brown 1907 T0153389 | |
| Lesbia Unknown 1905 T0525851 | ||||
| Queen Herodias Gray 1916 T0524670 | The Tetrarch Gray 1911 T0220404 | |||
| Break of Dawn Brown 1910 T0528407 | ||||
| Romany Lass Bay 1932 T0524669 | Manna Bay 1922 T0204007 | Phalaris Brown 1913 T0153626 | ||
| Waffles Bay 1917 T0222878 | ||||
| Romany Queen Chestnut 1925 T0528408 | Hurry On Chestnut 1913 T0153467 | |||
| Gipsy Queen Chestnut 1917 T0528409 |