| Dead Ahead Bay 1959 T0130203 | Turn-To Bay 1951 T0167961 | Royal Charger Chestnut 1942 T0115681 | Nearco Brown 1935 T0116214 | Pharos Brown 1920 T0153359 |
| Nogara Bay 1928 T0208608 | ||||
| Sun Princess Bay 1937 T0153596 | Solario Bay 1922 T0217461 | |||
| Mumtaz Begum Bay 1932 T0153319 | ||||
| Source Sucree Brown 1940 T0154373 | Admiral Drake Brown 1931 T0036844 | Craig an Eran Bay 1918 T0188657 | ||
| Plucky Liege Bay 1912 T0153356 | ||||
| Lavendula Brown 1930 T0154377 | Pharos Brown 1920 T0153359 | |||
| Sweet Lavender Chestnut 1923 T0219453 | ||||
| Siama Bay 1947 T0216434 | Tiger Brown 1935 T0220662 | Bull Dog Bay 1927 T0153161 | Teddy Bay 1913 T0153473 | |
| Plucky Liege Bay 1912 T0153356 | ||||
| Starless Moment Bay 1928 T0218302 | North Star III Chestnut 1914 T0153397 | |||
| Breathless Moment Bay 1923 T0185204 | ||||
| China Face Bay 1940 T0187376 | Display Bay 1923 T0153415 | Fair Play Unknown 1905 T0153404 | ||
| Cicuta Bay 1919 T0187520 | ||||
| Sweepilla Bay 1931 T0219362 | Sweep Unknown 1907 T0153386 | |||
| Camilla S. Chestnut 1919 T0186175 |