| Failita Sorrel 1970 0719616 | Faila Bar Chestnut 1961 0247138 | Faila Bay 1952 T0056236 | Better Self Bay 1945 T0143244 | Bimelech Bay 1937 T0118556 |
| Bee Mac Bay 1941 T0153292 | ||||
| Al Momento Black 1942 T0081307 | Bold Venture Chestnut 1933 T0053689 | |||
| Split Second Black 1933 T0217948 | ||||
| Joy Bar Sorrel 1955 0071818 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 | ||
| Myrtle Dee Black 1923 T0153139 | ||||
| Joy C Sorrel 1947 0016391 | Ed Echols Chestnut 1940 0004120 | |||
| Ratona Chestnut 1935 0006826 | ||||
| My Honey Reed Dun 1963 0243536 | Joe's Watch Fob Palomino 1957 0091129 | Joe Sunday Bay 1941 0009900 | Joe Reed Chestnut 1921 0000003 | |
| Lady Gause Unknown Unknown U0073505 | ||||
| Blondie Lewis Palomino 1951 0062104 | Trigger Roach Dun 1946 0015422 | |||
| My Honey Roach Palomino 1948 0030277 | ||||
| O'Meara's Jazz Sorrel 1950 0038754 | Mr Hays Sorrel 1946 0019252 | Brown Ceaser Brown 1940 0000863 | ||
| Golden Sorrel 1935 0000237 | ||||
| Jazz Aledo Sorrel Unknown 0007077 | Jazz 1 Unknown Unknown U0072673 | |||
| John Scott Mare Unknown Unknown U0072929 |