| Freckles' Boy Sorrel 1954 0062991 | Honey Boy Cruse Palomino 1942 0086313 | Port Brown 1938 T0062915 | The Porter Bay 1915 T0153472 | Sweep Unknown 1907 T0153386 |
| Ballet Girl Unknown 1906 T0182499 | ||||
| Vanda Cerulea Bay 1932 T0222291 | Blue Larkspur Bay 1926 T0153692 | |||
| Binnacle Chestnut 1925 T0183874 | ||||
| TriangleQuarterMare Unknown Unknown U0080960 | Unknown Sire 1 Unknown Unknown U0113760 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare 1 Unknown Unknown U0081094 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Shot's Freckles Roan 1950 0062993 | Hot Shot B Sorrel 1944 0004066 | Cowboy H Chestnut 1940 0001544 | Peppy Chestnut 1934 0000212 | |
| Almendra De Cuate Chestnut 1927 0000119 | ||||
| Peggy S Brown 1930 0001904 | Big Nigger Unknown Unknown U0068199 | |||
| Wardlaw Mare Unknown Unknown U0081332 | ||||
| Little Freckless Roan 1944 0004063 | Red Buck Sorrel 1930 0000393 | Buck Thomas Unknown Unknown U0068963 | ||
| Zepplin Unreg Unknown Unknown U0137278 | ||||
| Freckles S Roan 1939 0001892 | Cardinal 1 Unknown Unknown U0069236 | |||
| Tom East Mare Unknown Unknown U0080789 |