| Royal Bar Legacy Sorrel 1966 0726764 | Royal King Sorrel 1943 0002392 | King Bay 1932 0000234 | Zantanon Sorrel 1917 U0081745 | Little Joe 1 Unknown Unknown U0073964 |
| Jeanette 2 Unknown Unknown U0074619 | ||||
| Jabalina Unknown Unknown U0072570 | Strait Horse Unknown Unknown U0080215 | |||
| Bay Mare 1 Unknown Unknown U0075253 | ||||
| Rocket Laning Sorrel 1937 0039024 | Dolph Unknown Unknown U0070431 | Unknown Sire Unknown Unknown 0444444 | ||
| Queen 3 Unknown Unknown U0241329 | ||||
| Cricket by Coldy Unknown Unknown U0241084 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Bar Legacy Sorrel 1963 0269153 | E P Bar Hug Chestnut 1949 0029051 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 | |
| Myrtle Dee Black 1923 T0153139 | ||||
| Mandy II Dun 1943 0004975 | Bear Hug Sorrel 1933 0002868 | |||
| Patsy Peavy Dun 1933 0004976 | ||||
| My Clementine Brown 1951 0031256 | My Magician Brown 1943 0002258 | Burris Horse Unknown Unknown U0240709 | ||
| SanAntonioSorrelMare Unknown Unknown U0075646 | ||||
| Winnie Winkle E Brown 1946 0015720 | Red Sorrel 1935 0000204 | |||
| One in a Million Black 1938 0001262 |