| Birds Limit Red Roan 1975 1116463 | Barred Bird Chestnut 1959 0107226 | Barred Chestnut 1946 0011990 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 |
| Myrtle Dee Black 1923 T0153139 | ||||
| Ready Chestnut 1941 0001493 | Red Joe of Arizona Sorrel 1932 0000563 | |||
| Ruby 4 Unknown Unknown U0146274 | ||||
| Star Bird C Brown 1940 0006216 | Oklahoma Star Bay 1915 0000006 | Dennis Reed Unknown 1911 T0055399 | ||
| Cutthroat Unknown Unknown U0069996 | ||||
| J 4 Unknown Unknown U0072535 | Old Red Buck Chestnut 1924 0000009 | |||
| Red Man Mare Unknown Unknown U0080813 | ||||
| Limit's Lady Sorrel 1968 0540132 | Unknown Sire | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |