| Double L Straw Sorrel 1965 0445400 | Jackstraw Jr Chestnut 1961 T0058418 | Jackstraw Chestnut 1942 T0058419 | Silver Horde Bay 1935 T0123813 | Bull Dog Bay 1927 T0153161 |
| Silver Beauty Gray 1928 T0216600 | ||||
| Absurdity Black 1929 T0016095 | Pagan Pan Black 1918 T0209701 | |||
| Inquiry Unknown 1917 T0198370 | ||||
| Sweet Treat Bay 1953 T0131401 | Call Bell Bay 1945 T0054203 | Alibhai Chestnut 1938 T0118664 | ||
| Tuscan Belle Bay 1937 T0221747 | ||||
| Eagle Queen Bay 1944 T0191004 | King Cole Bay 1938 T0119604 | |||
| Eagle Flight Bay 1930 T0191002 | ||||
| Margie Burke Sorrel 1957 0096551 | Leo Tag Sorrel 1949 0028432 | Leo Sorrel 1940 0001335 | Joe Reed II Chestnut 1936 0000985 | |
| Little Fanny Bay 1937 0001572 | ||||
| Tagalong Bay 1942 0001654 | Rondo Oklahoma Palomino 1938 0000869 | |||
| Star Bay 1935 0001453 | ||||
| Margie Ann Sorrel 1947 0029570 | Dutch Reed Brown 1940 0067772 | Joe Reed II Chestnut 1936 0000985 | ||
| Lady Grey Unknown Unknown U0073516 | ||||
| Lady Gray Unknown Unknown U0073515 | Plaudit's Sun Up Unknown Unknown U0229690 | |||
| Berry Mare Unknown Unknown U0068075 |