| Assured Chestnut 1955 0074570 | Direct Win Chestnut 1947 T0055519 | With Regards Bay 1939 T0067187 | Jack High Chestnut 1926 T0117624 | John P. Grier Chestnut 1917 T0153400 |
| Priscilla Chestnut 1914 T0212141 | ||||
| Loose Foot Brown 1931 T0202823 | Terry Chestnut 1924 T0220159 | |||
| British Fleet Unknown 1917 T0185398 | ||||
| Gold Dream Bay 1942 T0057323 | Time Supply Bay 1931 T0126805 | Time Maker Bay 1925 T0220743 | ||
| Surplice Bay 1916 T0219252 | ||||
| Plumage Bay 1928 T0211306 | Ballot Chestnut 1904 T0153296 | |||
| Glyn Bay 1919 T0195370 | ||||
| Sally Rand V Brown 1943 0007778 | Joe Reed Chestnut 1921 0000003 | Joe Blair Unknown 1911 T0058620 | Bonnie Joe Unknown 1894 T0184825 | |
| Miss Blair Bay 1906 T0234584 | ||||
| Della Moore Unknown Unknown U0070181 | Old D J Unknown Unknown U0077314 | |||
| LA Hernandez Unknown Unknown U0233055 | ||||
| Ash Jenny Unknown Unknown U0067643 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |