| Alumnus Chestnut 1945 T0052390 | Galus Chestnut 1929 T0057035 | Stimulus Chestnut 1922 T0143160 | Ultimus Chestnut 1906 T0153331 | Commando Bay 1898 T0188104 |
| Running Stream Chestnut 1898 T0120893 | ||||
| Hurakan Unknown 1911 T0154387 | Uncle Unknown 1905 T0221944 | |||
| The Hoyden Unknown 1899 T0526680 | ||||
| Golden Autumn Unknown 1918 T0195527 | Meelick Unknown 1905 T0204897 | Planudes Unknown 1897 T0211174 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Candace Moore Bay 1926 T0186243 | Wampum Unknown 1919 T0066803 | Harmonicon Unknown 1910 T0196603 | Disguise Bay 1897 T0181125 | |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Tiempa-Ha Bay 1918 T0220652 | Heyday, Jr. Unknown 1905 T0197134 | Heyday Unknown 1900 T0197132 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Venette Unknown 1905 T0222416 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |