| River Silt Palomino 1957 0104749 | River Bear Sorrel 1944 0011893 | Bear Hug Sorrel 1933 0002868 | Norfleet Unknown Unknown U0077153 | Brettenham Unknown 1907 T0185234 |
| Five Dollars 1 Unknown Unknown U0071061 | ||||
| Houseparty Unknown Unknown U0072371 | Peter McCue Bay 1895 U0077937 | |||
| Five Dollars 1 Unknown Unknown U0071061 | ||||
| River Belle Sorrel 1938 0014928 | Paul Hirtenstein Chestnut 1926 T0062526 | Ballot Chestnut 1904 T0153296 | ||
| Elaine Chestnut 1917 T0191361 | ||||
| Henrietta 2 Unknown Unknown U0179519 | Unknown Sire | |||
| Unknown Mare | ||||
| River Sand Palomino 1950 0035854 | Sapphire Palomino 1939 0014939 | Business Unknown Unknown U0069070 | Sappho Unknown Unknown U0079283 | |
| Mitchell Mare Unknown Unknown U0076619 | ||||
| Matador Mare Unknown Unknown U0075889 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| River Gayle Sorrel 1943 0014932 | Galus Chestnut 1929 T0057035 | Stimulus Chestnut 1922 T0143160 | ||
| Golden Autumn Unknown 1918 T0195527 | ||||
| Scarlet 1 Unknown Unknown U0079329 | Paul Hirtenstein Chestnut 1926 T0062526 | |||
| Unknown Mare Unknown Unknown 0555555 |