| Bentley's Ginger Sorrel 1949 0032424 | Nichols' Sorrel Unknown Unknown U0077073 | Fleet Wings Brown 1931 0005728 | Kelly 4 Unknown Unknown U0128254 | Star Shoot 2 Unknown Unknown U0242213 |
| Unknown Mare Unknown Unknown 0555555 | ||||
| Brown Bess 4 Unknown Unknown U0180010 | Reincocas Unknown Unknown U0180027 | |||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Randall mare Unknown Unknown U0259287 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Cat C N Bay 1940 0006050 | Cattail Brown 1930 T0054359 | Sweep Unknown 1907 T0153386 | Ben Brush Bay 1893 T0153295 | |
| Pink Domino Unknown 1897 T0153355 | ||||
| Kitty Puss Chestnut 1925 T0200242 | Manager Waite Unknown 1912 T0203955 | |||
| Pretty Puss Chestnut 1921 T0211878 | ||||
| Mare by Matadorhorse Unknown Unknown U0075576 | Matador Horse Unknown Unknown U0075887 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |