| Skips Carmel Chestnut 1968 0582671 | McCue Skip Sorrel 1962 0216924 | Salty Skip Sorrel 1959 0122762 | Skipity Skip Sorrel 1953 0042412 | Skipper W Sorrel 1945 0007964 |
| Joy Ann Sorrel 1944 0007532 | ||||
| Winnie Mae Tyler Chestnut 1944 0111703 | Salty Chief Chestnut 1939 0000735 | |||
| Mare By King Oneill Unknown Unknown U0075521 | ||||
| Susquehanna Sorrel 1948 0022020 | Winsletts Buddy T Chestnut 1944 0005165 | John King Brown 1938 0003073 | ||
| Lilly Turner Sorrel 1940 0001040 | ||||
| Winslettslittlesilve Bay 1945 0013617 | Coke McCue Sorrel 1944 0001464 | |||
| Silver By Jap Wynn Unknown Unknown U0146753 | ||||
| Bay Leos Dell Sorrel 1963 0307191 | Bay Leo Bay 1956 0101392 | Leo Sorrel 1940 0001335 | Joe Reed II Chestnut 1936 0000985 | |
| Little Fanny Bay 1937 0001572 | ||||
| Bandette Bay 1945 0071381 | Band Play Brown 1934 0001586 | |||
| J T 6 Unknown Unknown U0072556 | ||||
| Otties Gypsy Bay 1955 0062570 | Otties Brother Sorrel 1946 0013307 | Joe Moore Bay 1927 0001856 | ||
| Paula Brown 1939 0002390 | ||||
| Gypsy W Dun 1946 0012449 | Billy Hayse Moore Palomino 1943 0004812 | |||
| Mare By Hoopers P 1 Unknown Unknown U0060241 |