| Darning Needle Roan 1948 0018254 | Roan Hancock Roan 1935 0000456 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 | Peter McCue Bay 1895 U0077937 |
| Unknown Mare Unknown Unknown 0555555 | ||||
| J. J. Hancock Mare Unknown Unknown U0383120 | Ralph Wilson Horse Unknown Unknown U0069093 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Riding Type Mare Unknown Unknown U0078761 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Stareau Brown 1944 0009246 | Nowata Star Brown 1940 0001606 | Oklahoma Star Bay 1915 0000006 | Dennis Reed Unknown 1911 T0055399 | |
| Cutthroat Unknown Unknown U0069996 | ||||
| Bay Lucy Bay 1934 0002462 | Chief Brown 1917 0000005 | |||
| Roger Mills Unknown Unknown U0078925 | ||||
| Chouteau Gray 1930 0002863 | John Wilkens Unknown Unknown U0072935 | Peter McCue Bay 1895 U0077937 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Catch Me 1 Unknown Unknown U0242210 | Jenkins' Bob Wade Unknown Unknown U0242448 | |||
| Useeit Unknown 1907 T0222044 |