| Double Thistle Bay 1962 0198391 | Double Bid Bay 1954 0059386 | Double Feature Chestnut 1941 T0055724 | Psychic Bid Chestnut 1932 T0120980 | Chance Play Chestnut 1923 T0153681 |
| Queen Herod Chestnut 1928 T0212496 | ||||
| Cinema Bay 1923 T0187556 | Sweep Unknown 1907 T0153386 | |||
| Magic Lantern 2nd Unknown 1909 T0203693 | ||||
| Paula Thomasina Bay 1947 0029320 | Chicaro's Tom Bay 1940 0015055 | Chicaro Bill Bay 1930 0001297 | ||
| Lady Burns Bay 1931 0001213 | ||||
| Mary Story Bay 1941 0335065 | Canales Charro Bay 1935 0000731 | |||
| Paul Ell Mare Unknown Unknown U0077778 | ||||
| Gale's Thistle Sorrel 1956 0074571 | Silver Thistle Chestnut 1949 T0064700 | Green Flash Brown 1938 T0057550 | Green Wave Chestnut 1929 T0196109 | |
| Hot Flash Bay 1932 T0197660 | ||||
| Thistle Cleo Chestnut 1932 T0220512 | Wildair Bay 1917 T0223712 | |||
| Flora McFlimsey Unknown 1921 T0193599 | ||||
| Dawson's Belle Star Sorrel 1949 0032278 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |