| Winsletts Buddy T Chestnut 1944 0005165 | John King Brown 1938 0003073 | Macanudo Chestnut 1934 0000211 | Old Sorrel Chestnut 1915 0000209 | Hickory Bill Unknown Unknown U0072141 |
| Dr Rose Mare Unknown Unknown U0070544 | ||||
| Canales Bell Chestnut 1923 0000141 | Roan Clegg 1 Unknown Unknown U0078835 | |||
| Pelicana Unknown Unknown U0075741 | ||||
| Chenchita Bay 1932 0000154 | Rex Beach Jr Unknown Unknown U0078719 | Rex Beach Unknown 1912 T0213591 | ||
| Mamie Jay Unknown Unknown U0074440 | ||||
| Mare by Sam Watkins Unknown Unknown U0075135 | Sam Watkins Unknown Unknown U0079215 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Lilly Turner Sorrel 1940 0001040 | Silver King Bay 1937 0000183 | Old Sorrel Chestnut 1915 0000209 | Hickory Bill Unknown Unknown U0072141 | |
| Dr Rose Mare Unknown Unknown U0070544 | ||||
| Clegg Mare No 3 Bay Unknown Unknown U0069640 | Sam Watkins Unknown Unknown U0079215 | |||
| Mare by Little Joe Unknown Unknown U0074909 | ||||
| Sunflower Unknown Unknown U0080317 | Haymaker Bay 1926 T0196757 | Dominant Brown 1913 T0190259 | ||
| Quell Chestnut 1922 T0212630 | ||||
| Crip Unknown Unknown U0442488 | Silhouette Chestnut 1923 T0216552 | |||
| Trammell Mare Unknown Unknown U0080932 |