| Rock Shamrock Brown 1945 0074623 | Rocksprings Bay 1941 0025336 | Unknown Sire | Unknown Sire | Unknown Sire |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| J Quarter Mare 6 Unknown Unknown N0007444 | Band Time Chestnut 1929 T0052869 | High Time Chestnut 1916 T0197296 | Ultimus Chestnut 1906 T0153331 | |
| Noonday Chestnut 1898 T0208655 | ||||
| Bandymo Unknown 1915 T0182605 | Uncle Unknown 1905 T0221944 | |||
| Felicity Bay 1909 T0192885 | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |