| Rocky Amella Dun 1956 0074630 | Rock Shamrock Brown 1945 0074623 | Rocksprings Bay 1941 0025336 | Unknown Sire | Unknown Sire |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| J Quarter Mare 6 Unknown Unknown N0007444 | Band Time Chestnut 1929 T0052869 | High Time Chestnut 1916 T0197296 | ||
| Bandymo Unknown 1915 T0182605 | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Antler's Rose Unknown Unknown A0000784 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | |
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |