| Double Jay Brown 1944 T0118389 | Balladier Black 1932 T0118018 | Black Toney Brown 1911 T0153286 | Peter Pan Unknown 1904 T0153365 | Commando Bay 1898 T0188104 |
| Cinderella Chestnut 1888 T0187545 | ||||
| Belgravia Chestnut 1903 T0153281 | Ben Brush Bay 1893 T0153295 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Blue Warbler Chestnut 1922 T0153291 | North Star III Chestnut 1914 T0153397 | Sunstar Brown 1908 T0219146 | ||
| Angelic Bay 1901 T0181292 | ||||
| May Bird 1913 T0204727 | Thrush Unknown 1902 T0220584 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Broomshot Brown 1926 T0153690 | Whisk Broom II Unknown 1907 T0153345 | Broomstick Bay Unknown T0153691 | Ben Brush Bay 1893 T0153295 | |
| Elf Unknown 1893 T0191422 | ||||
| Audience Unknown Unknown T0526173 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Centre Shot 1905 T0153683 | Sain Unknown 1894 T0215011 | St. Serf Brown 1887 T0218109 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Grand Shot Unknown 1900 T0570733 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |