| Cripple Mount Sorrel 1945 0018934 | Gold Mount Dun 1940 0002078 | Brush Mount Dun 1938 0015000 | Chimney Sweep Bay 1927 T0054583 | Whisk Broom II Unknown 1907 T0153345 |
| Polly Flinders Unknown 1912 T0211445 | ||||
| Hula Dancer 1 Unknown Unknown U0072408 | Jiggs 1 Unknown Unknown U0070348 | |||
| Rainy Day Mare Unknown Unknown U0075711 | ||||
| Miss Helen Palomino 1935 0006331 | Plaudit Dun 1930 0001657 | King Plaudit Unknown 1916 T0059044 | ||
| Colorado Queen 1 Unknown Unknown U0069733 | ||||
| Headlight 3 Unknown Unknown U0239206 | Old Joe 2 Unknown Unknown U0075627 | |||
| CS Mare Unknown Unknown U0069956 | ||||
| Nancy M Chestnut 1926 0001870 | Jack McCue 1 Unknown Unknown U0072586 | Peter McCue Bay 1895 U0077937 | Dan Tucker 1 Unknown Unknown U0075460 | |
| Nora M. Bay 1880 T0566088 | ||||
| Marguerite 1 Unknown Unknown U0075387 | Barlow 1 Unknown Unknown U0072896 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Fanny 1 Unknown Unknown U0070966 | Jack McCue 1 Unknown Unknown U0072586 | Peter McCue Bay 1895 U0077937 | ||
| Marguerite 1 Unknown Unknown U0075387 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |