| Ridge Butler Chestnut 1952 0049586 | Top Deck Brown 1945 T0066172 | Equestrian Chestnut 1936 T0145907 | Equipoise Chestnut 1928 T0153143 | Pennant Unknown 1911 T0153627 |
| Swinging Chestnut 1922 T0219593 | ||||
| Frilette Bay 1924 T0153142 | Man O' War Chestnut 1917 T0128228 | |||
| Frillery Unknown 1913 T0153658 | ||||
| River Boat Bay 1939 T0153144 | Chicaro Bay 1923 T0054551 | Chicle Bay 1913 T0149967 | ||
| Wendy Bay 1917 T0153580 | ||||
| Last Boat Bay 1932 T0153141 | Sir Gallahad III Bay 1920 T0153384 | |||
| Taps Chestnut 1923 T0219857 | ||||
| Garcia Flicka Sorrel 1941 0004727 | Major Speck Chestnut 1926 T0177029 | Uncle Jimmie Gray Unknown 1906 T0066508 | Bonnie Joe Unknown 1894 T0184825 | |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Pink Cheek Unknown 1908 T0177028 | Pink Coat Unknown 1900 T0211065 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Baby I Sorrel 1932 0004729 | Hickory Switch 1 Unknown Unknown U0072146 | Hickory Bill Unknown Unknown U0072141 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Billie 3 Unknown Unknown U0259696 | Pancho Villa 1 Unknown Unknown U0077657 | |||
| Clegg Mare Unknown Unknown U0069639 |